IBM NetFinity Hot Swap Tray Compatible List

Power Edge  Model Number Interface Ci Model Part Number Number of Drives
1000  Ultra Wide / IDE Non Hot Swap N/A
3000 Ultra 2 Non Hot Swap N/A
3500 (M10) Ultra 2 Non Hot Swap N/A
3500 Ultra 2 Non Hot Swap N/A
4000R Ultra 2 Non Hot Swap N/A
4500R Ultra2/Ultra3 01-4160 7
5000 Ultra Wide 01-4148 5
5100 Ultra2/Ultra3 01-4160 6
5500-M10 Ultra Wide 01-4148 6
5500-M20 Ultra Wide 01-4148 6
5500 Ultra Wide 01-4148 6
5600 Ultra2/Ultra3 01-4160 6
6000R Ultra2/Ultra3 01-4160 6
7000-M10 Ultra Wide 01-4148 4
7100 Ultra2/Ultra3 01-4160 10
7600 Ultra2/Ultra3 01-4160 10
8500R Ultra2/Ultra3 01-4160 2
X Series 130 Ultra2/Ultra3 01-4160 2
X Series 135 Ultra2/Ultra3 01-4160 2
X Series 200 Ultra2/Ultra3 01-4160 3
X Series 220 Ultra2/Ultra3 01-4160 3
X Series 230 Ultra2/Ultra3 01-4160 6
X Series 240 Ultra2/Ultra3 01-4160 6
X Series 330 Ultra/Ultra3 01-4160 2
X Series 340 Ultra/Ultra3 01-4160 3
EXP 15 N/A 01K6667(IBM) 01-4160 8
EXP 200 Ultra/Ultra3 01-4160 10/7(1.6")
EXP 300 Ultra2/Ultra3 01-4160 14

Click here to IBM Mounting Kits