|  
         ¡@¡@¡@¡@¡@¡@¡@SNT Series Mobile Rack for 2.5"&3.5"HDD  | 
    
| ¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@ SPECIFICATIONS¡@¡@¡@ | 
| ¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@Model Nunber ldentification | ||||||||
 
	
  | 
    
 
	
  | 
      101 | 102 | 105 | 106 | 107 | 108 | 109 | 158 | 166 | 168 | 178 | 169 | |||
| INTERFACE | IDE | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | |||||
| IDE(ATA-66) | ¡· | ¡· | ¡· | ||||||||||||
| SCSI-I,II | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ||||||
| WIDE SCSI ,Ultra Wide | ¡· | ¡· | ¡· | ¡· | |||||||||||
| Ultra2 Wide SCSI(LVD) | ¡· | ¡· | |||||||||||||
| SCA(LVD) | ¡· | ¡· | ¡· | ||||||||||||
| KEYLOCK | Power Control,Hot Swap | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ||
| FRAME | ABS Plastic | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | |||||||
| Aiuminum | ¡· | ¡· | ¡· | ¡· | ¡· | ||||||||||
| TRAY | ABS Plastic | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | |||||||
| Aiuminum | ¡· | ¡· | ¡· | ¡· | ¡· | ||||||||||
| HANDLE | Auto Release | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ||||||
| Auto Release&Auto Plug in | ¡· | ¡· | ¡· | ¡· | |||||||||||
|  
	 TOP COVER (W/ventilation holes)  | 
      ABS Plastic | ¡· | ¡· | ||||||||||||
| Metal Shield / Coating | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | |||||
|  
	 BOTTOM COVER (W/ventilation holes)  | 
      ABS Plastic | ¡· | ¡· | ||||||||||||
| Metal Shield / Coating | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | |||||
|  
	 CONNECTOR (On Frame & Tray)  | 
      Centronic 50 PIN | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | |||||||
| DIN 41612 64 PIN | ¡· | ¡· | |||||||||||||
| DIN 41612 96 PIN | ¡° | ¡° | ¡· | ¡· | ¡· | ¡· | |||||||||
| Single SCA 80 PIN | ¡· | ¡· | ¡· | ||||||||||||
| Cooling Fan | 1XFront Ventilation Fan | ¡° | ¡· | ¡° | ¡· | ¡· | ¡· | ||||||||
| 2XFront Ventilation Fan | ¡· | ||||||||||||||
| Rear Ventilation Fan | ¡· | ¡° | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡° | ||||||
| Fan Failure Sensor | On the Frame | ¡° | ¡· | ¡· | ¡· | ||||||||||
| On the Tray | ¡° | ¡· | ¡° | ¡· | ¡· | ¡· | ¡· | ||||||||
| DIP Switch | Esay IDE M/S Jumper setting | ¡° | ¡° | ¡° | ¡· | ¡· | |||||||||
| IC | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | ¡· | |||
| LED Indicators(pcs) | ¢° | ¢± | ¢° | ¢° | ¢° | ¢± | ¢± | ¢² | ¢± | ¢³ | ¢³ | ¢³ | |||
| DISPLAY | ¡· | ¡· | ¡· | ¡· | |||||||||||
| WEIGHT | 0.56 | 0.44 | 0.44 | 0.54 | 0.56 | 0.58 | 0.58 | 1.00 | 1.00 | 1.03 | 1.03 | 1.06 | |||
| "¡·"=standard ¡@¡@¡@¡@¡@ "¡°"=option | 
| ¢xBack¢x | ||
![]()  |